Board spills
A strike is 25% or more of votes against a company's remuneration report. At the next AGM, a second strike puts a spill resolution to shareholders: if more than 50% vote for it, the company must hold a meeting within 90 days at which the directors stand for re-election.
Second-strike watch · 82
Upcoming AGMs where the last meeting was a strike, so a conditional spill resolution will be on the agenda.
| AGM | Company | Against last time | Notice |
|---|---|---|---|
| 20 Oct 2026 | GLB Globe International Limited | 38.66% | On the agenda ↗ |
| 21 Oct 2026 | ACU Acumentis Group Limited | – | On the agenda ↗ |
| 22 Oct 2026 | CWY Cleanaway Waste Management Limited | 40.68% | On the agenda ↗ |
| 23 Oct 2026 | DAF Discovery Alaska Limited | – | On the agenda ↗ |
| 23 Oct 2026 | RWC Reliance Worldwide Corporation Limited | 35.17% | |
| 27 Oct 2026 | CSL CSL Limited | 42.30% | |
| 27 Oct 2026 | IEL Idp Education Limited | 35.54% | |
| 30 Oct 2026 | REH Reece Limited | 44.73% | |
| 4 Nov 2026 | PXR Pacific Resources Limited | – | On the agenda ↗ |
| 5 Nov 2026 | IDA Indiana Resources Limited | 34.63% | On the agenda ↗ |
| 6 Nov 2026 | CUV Clinuvel Pharmaceuticals Limited | 62.96% | On the agenda ↗ |
| 6 Nov 2026 | PFE Pantera Minerals Limited | 26.46% | On the agenda ↗ |
| 6 Nov 2026 | RCE Recce Pharmaceuticals LTD | 80.68% | On the agenda ↗ |
| 9 Nov 2026 | CMB Cambium Bio Limited | 34.39% | On the agenda ↗ |
| 10 Nov 2026 | DGL DGL Group Limited | 74.87% | On the agenda ↗ |
| 11 Nov 2026 | IMU Imugene Limited | 30.33% | |
| 11 Nov 2026 | SIO Simonds Group Limited | 98.26% | |
| 12 Nov 2026 | CCX City Chic Collective Limited | 32.88% | On the agenda ↗ |
| 12 Nov 2026 | CTD Corporate Travel Management Limited | – | On the agenda ↗ |
| 12 Nov 2026 | GC1 Glennon Small Companies Limited | 48.06% | |
| 16 Nov 2026 (est.) | AHF Australian Dairy Nutritionals Limited | 42.15% | |
| 16 Nov 2026 (est.) | PIA Pengana International Equities Limited | 57.17% | |
| 17 Nov 2026 (est.) | 3DA Amaero Inc | 25.50% | |
| 17 Nov 2026 (est.) | ECL Excelsior Capital LTD | 65.46% | |
| 17 Nov 2026 | PDN Paladin Energy LTD | 27.59% | |
| 17 Nov 2026 | RG8 Regal Asian Investments Limited | 26.32% | |
| 17 Nov 2026 | STX Strike Energy Limited | 39.64% | On the agenda ↗ |
| 18 Nov 2026 | DBF Duxton Farms LTD | 73.23% | On the agenda ↗ |
| 18 Nov 2026 | SVM Sovereign Metals Limited | 43.00% | On the agenda ↗ |
| 19 Nov 2026 | ASQ Australian Silica Quartz Group LTD | 55.58% | On the agenda ↗ |
| 19 Nov 2026 | HM1 Hearts And Minds Investments Limited | 33.42% | On the agenda ↗ |
| 19 Nov 2026 | M2R Miramar Resources Limited | 62.21% | On the agenda ↗ |
| 19 Nov 2026 | MAY Melbana Energy Limited | 39.24% | |
| 19 Nov 2026 | SNT Syntara Limited | 35.04% | |
| 19 Nov 2026 (est.) | SRH Saferoads Holdings Limited | 66.61% | |
| 19 Nov 2026 | TRI Trivarx LTD | 33.16% | |
| 20 Nov 2026 | AKG Academies Australasia Group Limited | 64.98% | On the agenda ↗ |
| 20 Nov 2026 | HUM Humm Group Limited | 55.53% | |
| 20 Nov 2026 | LOT Lotus Resources Limited | 34.90% | |
| 20 Nov 2026 (est.) | LOV Lovisa Holdings Limited | 76.74% | |
| 20 Nov 2026 | NXT Nextdc Limited | – | On the agenda ↗ |
| 23 Nov 2026 | WBT Weebit Nano LTD | 28.44% | |
| 24 Nov 2026 (est.) | BSA BSA Limited | 53.87% | |
| 24 Nov 2026 (est.) | CHM Chimeric Therapeutics Limited | 43.97% | |
| 24 Nov 2026 | EGR Ecograf Limited | 26.67% | |
| 24 Nov 2026 (est.) | SFG Seafarms Group Limited | 69.25% | |
| 24 Nov 2026 | SHE Stonehorse Energy Limited | 25.52% | |
| 25 Nov 2026 | BOE Boss Energy LTD | 43.38% | |
| 25 Nov 2026 | CHR Charger Metals NL | 45.53% | |
| 25 Nov 2026 (est.) | CLA Celsius Resources Limited | 82.76% | |
| 25 Nov 2026 | WSR Westar Resources Limited | 37.17% | |
| 25 Nov 2026 | ZEU Zeus Resources Limited | – | On the agenda ↗ |
| 26 Nov 2026 | 4DS 4DS Memory Limited | 41.67% | |
| 26 Nov 2026 | BCM Brazilian Critical Minerals Limited | 36.80% | |
| 26 Nov 2026 (est.) | IBC Ironbark Balanced Income Limited | 49.33% | |
| 26 Nov 2026 | NWH NRW Holdings Limited | 73.16% | |
| 26 Nov 2026 | SWP Swoop Holdings Limited | 35.75% | |
| 27 Nov 2026 | GBE Globe Metals & Mining Limited | 40.33% | |
| 27 Nov 2026 | WTC Wisetech Global Limited | 49.47% | |
| 27 Nov 2026 | YOW Yowie Group LTD | 97.13% | |
| 30 Nov 2026 | BOT Botanix Pharmaceuticals LTD | 73.21% | |
| 30 Nov 2026 (est.) | EMU EMU NL | 74.01% | |
| 30 Nov 2026 | L1M Lightning Minerals LTD | 36.16% | |
| 30 Nov 2026 | RDN Raiden Resources Limited | 27.69% | |
| 30 Nov 2026 | VAU Vault Minerals Limited | 51.68% | |
| 17 Dec 2026 | ANZ ANZ Group Holdings Limited | 32.36% | |
| 16 Apr 2027 (est.) | RIV Rivco Australia LTD | 59.71% | |
| 6 May 2027 (est.) | A1N Arn Media Limited | 90.13% | |
| 7 May 2027 (est.) | BRN Brainchip Holdings LTD | 38.69% | |
| 21 May 2027 (est.) | APX Appen Limited | 42.19% | |
| 24 May 2027 (est.) | HCT Holista Colltech Limited | 100.00% | |
| 26 May 2027 (est.) | AGI Ainsworth Game Technology Limited | 25.86% | |
| 26 May 2027 (est.) | DDR Dicker Data Limited | 75.20% | |
| 27 May 2027 (est.) | HYT Hyterra LTD | 97.81% | |
| 28 May 2027 (est.) | BRK Brookside Energy Limited | 28.84% | |
| 28 May 2027 (est.) | DRO Droneshield Limited | 50.51% | |
| 31 May 2027 (est.) | ELS Elsight Limited | 35.67% | |
| 24 Aug 2027 (est.) | PBH Pointsbet Holdings Limited | 28.94% | |
| 26 Aug 2027 (est.) | CIA Champion Iron Limited | 36.52% | |
| 26 Aug 2027 (est.) | WJL Webjet Group Limited | 32.42% | |
| 26 Aug 2027 (est.) | XRO Xero Limited | 70.54% | |
| 1 Sept 2027 (est.) | FCG Freedom Care Group Holdings Limited | 42.38% |
Spill votes at the last AGMs · 21
Every spill resolution put to shareholders, by support. Most are heavily defeated; a spill needs more than 50% to carry.
| Company | AGM | For the spill | Result | Against rem. report |
|---|---|---|---|---|
| SIO Simonds Group Limited | 12 Nov 2025 | 98.17% | Carried | 98.26% |
| ECL Excelsior Capital LTD | 18 Nov 2025 | 64.91% | Carried | 65.46% |
| GC1 Glennon Small Companies Limited | 26 Nov 2025 | 49.15% | Defeated | 48.06% |
| GBE Globe Metals & Mining Limited | 27 Nov 2025 | 47.86% | Defeated | 40.33% |
| MAY Melbana Energy Limited | 21 Nov 2025 | 43.61% | Defeated | 39.24% |
| SHE Stonehorse Energy Limited | 27 Nov 2025 | 26.93% | Defeated | 25.52% |
| BRK Brookside Energy Limited | 29 May 2026 | 20.22% | Defeated | 28.84% |
| IMU Imugene Limited | 13 Nov 2025 | 15.05% | Defeated | 30.33% |
| EGR Ecograf Limited | 25 Nov 2025 | 14.23% | Defeated | 26.67% |
| ACL Australian Clinical Labs Limited | 23 Oct 2025 | 13.37% | Defeated | – |
| AHF Australian Dairy Nutritionals Limited | 30 Oct 2025 | 12.67% | Defeated | 42.15% |
| APX Appen Limited | 22 May 2026 | 7.47% | Defeated | 42.19% |
| IEL Idp Education Limited | 21 Oct 2025 | 6.47% | Defeated | 35.54% |
| 3DA Amaero Inc | 18 Nov 2025 | 5.86% | Defeated | 25.50% |
| DDR Dicker Data Limited | 27 May 2026 | 4.79% | Defeated | 75.20% |
| REH Reece Limited | 21 Nov 2025 | 2.97% | Defeated | 44.73% |
| NWH NRW Holdings Limited | 27 Nov 2025 | 2.94% | Defeated | 73.16% |
| RWC Reliance Worldwide Corporation Limited | 22 Oct 2025 | 2.33% | Defeated | 35.17% |
| CSL CSL Limited | 28 Oct 2025 | 1.95% | Defeated | 42.30% |
| ANZ ANZ Group Holdings Limited | 18 Dec 2025 | 1.45% | Defeated | 32.36% |
| PFP Propel Funeral Partners Limited | 13 Nov 2025 | 1.22% | Defeated | – |
Spill resolutions not put · 55
These AGMs followed a strike, so the agenda carried a conditional spill resolution, but the remuneration report got under 25% against and the spill was withdrawn.
S32 ORA SRG VMC OFX MQG NX1 VMT 88E INR HLI SHV GL1 FRX NHE LPE PPC RFG TOR SGR RMI SXL KGN IPH MIN LKE RCR MRD BSN IOD BCC NTD CHL IAM GMG CAE LIN NEC MAG RHY EGH HLS KLS 4DX OBL SOC EVT ASX ATG PPT BHD EGG BVS BLX PAB