MP1 Megaport Limited
Software & Services
Next annual general meeting
Friday 20 November 2026
11:00am · Queensland · Confirmed
Last AGM voting results
Results of the AGM held Wednesday 26 November 2025.
| # | Resolution | For | Against | Result |
|---|---|---|---|---|
| 1 | Remuneration Report | 78.73% | 21.27% | carried |
| 2 | Re-election of Mr Jay Adelson as a Director | 88.00% | 12.00% | carried |
| 3 | Election of Mr Grant Dempsey as a Director | 99.99% | 0.01% | carried |
| 4 | Election of Mr Mohit Lad as a Director | 99.84% | 0.16% | carried |
| 5 | Approval of Employee Share Plan | 97.30% | 2.70% | carried |
| 6 | Approve non-executive Directors' equity program | 99.77% | 0.23% | carried |
| 7 | Grant of PRSUs to Mr Michael Reid | 69.18% | 30.82% | carried |
Protest vote: 20% or more against, or not carried.