TG1 Techgen Metals LTD
Materials
Next annual general meeting
Tuesday 10 November 2026
11:30am (AWST) · Western Australia · Confirmed
Last AGM voting results
Results of the AGM held Wednesday 12 November 2025.
| # | Resolution | For | Against | Result |
|---|---|---|---|---|
| 1 | Adoption of Remuneration Report | 99.39% | 0.61% | carried |
| 2 | Re-election of Director - Ms Maja McGuire | 99.83% | 0.17% | carried |
| 3 | Approval of 10% Placement Facility | 99.80% | 0.20% | carried |
| 4 | Approval to issue Joint Lead Manager | 99.63% | 0.37% | carried |
| 5 | Options Refresh of Securities under the Employee Securities Incentive Plan | 99.62% | 0.38% | carried |
| 6 | Ratification of Tranche 1 Placement | 99.75% | 0.25% | carried |
| 7 | Shares Approval to issue Tranche 2 Placement Shares | 99.75% | 0.25% | carried |
| 8 | Approval to issue Placement Options | 99.20% | 0.80% | carried |
| 9A | Approval to issue Director Placement | 99.47% | 0.53% | carried |
| 9B | Shares to Mr Ashley Hood Approval to issue Director Placement Options to Mr Ashley Hood | 99.36% | 0.64% | carried |
| 10A | Approval to issue Director Incentive Options to Mr Ashley Hood | 99.36% | 0.64% | carried |
| 10B | Approval to issue Director Incentive Options to Mr Andrew Jones | 98.69% | 1.31% | carried |
| 10C | Approval to issue Director Incentive Options to Ms Maja McGuire | 98.69% | 1.31% | carried |
| 11A | Approval to issue Director | 98.71% | 1.29% | carried |
| 11B | Performance Rights to Mr Ashley Hood Approval to issue Director Performance Rights to Mr A | 98.69% | 1.31% | carried |
| 11C | Approval to issue Director | 98.69% | 1.31% | carried |
| 12 | Performance Rights to Ms Maja McGuire Approval to issue Commitment Options | 67.22% | 32.78% | carried |
| 13 | to Underwriter (and/or their nominees) Approval to issue Commitment Options to Mr Ashley H | 99.37% | 0.63% | carried |
Protest vote: 20% or more against, or not carried.