SYR Syrah Resources Limited
Materials
Next annual general meeting
Around Friday 21 May 2027
Estimated 52 weeks after the last AGM. This will update when the company announces its date or lodges its notice of meeting.
Last AGM voting results
Results of the AGM held Friday 22 May 2026.
| # | Resolution | For | Against | Result |
|---|---|---|---|---|
| 1 | Adoption of Remuneration Report | 98.51% | 1.49% | carried |
| 2 | Election of Mrs Samantha Hogg as a Director of the Company | 99.73% | 0.27% | carried |
| 3 | Election of Mr Robert Edel as a Director of the Company | 99.75% | 0.25% | carried |
| 4 | Re-election of Ms Sara Watts as a Director of the Company | 99.68% | 0.32% | carried |
| 5 | Re-election of Mr Jose Manuel Caldeira as a Director of the Company | 94.80% | 5.20% | carried |
| 6 | rights to Mr Shaun Verner (or his nominee) Approval to issue Shares to Mr Shaun Verner Inc | 98.97% | 1.03% | carried |
| 7 | (or his nominee) as his | 98.13% | 1.87% | carried |
| 8(a) | the Non-Executive Director Share Rights Plan - equity grant - to Mrs Samantha Hogg (or her | 98.39% | 1.61% | carried |
| 8(b) | the Non-Executive Director Share Rights Plan - equity grant - to Ms Sara Watts (or her nom | 98.39% | 1.61% | carried |
| 8(c) | the Non-Executive Director Share Rights Plan - equity grant - to Ms Lisa Bahash (or her no | 98.39% | 1.61% | carried |
| 8(d) | the Non-Executive Director Share Rights Plan - equity grant - to Mr Jose Manuel Caldeira ( | 98.36% | 1.64% | carried |
| 8(e) | the Non-Executive Director Share Rights Plan - equity grant - to Mr John Beevers (or his n | 98.38% | 1.62% | carried |
| 8(f) | the Non-Executive Director Share Rights Plan - equity grant - to Mr Robert Edel (or his no | 79.67% | 20.33% | carried |
| 9 | Approval rights to Mrs Samantha Hogg (or her nominee) as a Long Term Incentive | 98.35% | 1.65% | carried |
| 10 | Approval rights to Mr Robert Edel (or his nominee) as a Long Term Incentive | 79.36% | 20.64% | carried |
| 11 | Shares under the Placement | 99.37% | 0.63% | carried |
Protest vote: 20% or more against, or not carried.