PGY Pilot Energy Limited
Energy
Next annual general meeting
Around Tuesday 23 February 2027
Estimated 52 weeks after the last AGM. This will update when the company announces its date or lodges its notice of meeting.
Last AGM voting results
Results of the AGM held Tuesday 24 February 2026.
| # | Resolution | For | Against | Result |
|---|---|---|---|---|
| 1 | Adoption of the Remuneration Report | 82.39% | 17.61% | carried |
| 2 | Approval of 10% Placement Capacity (Special Resolution) | 88.69% | 11.31% | carried |
| 3 | Re-election of Director - Ms. Natalie Wallace | 86.88% | 13.12% | carried |
| 4 | Ratification of Prior Issues of Shares to Consultants in Lieu of Part of Full Payment of F | 88.03% | 11.97% | carried |
| 5 | Consolidation of Securities | 88.19% | 11.81% | carried |
| 6 | Approval of Pilot Energy Limited | 83.77% | 16.23% | carried |
| 7A | Ratification of Prior Issue of Tranche 1 Placement Shares - Issue Under Listing Rule 7.1 | 71.19% | 28.81% | carried |
| 7B | Ratification of Prior Issue of Tranche 1 Placement Shares - Issue Under Listing Rule 7.1A | 71.19% | 28.81% | carried |
| 8 | Approval of Future Issue of Tranche 2 Placement Shares | 71.19% | 28.81% | carried |
| 9 | Approval of Future Issue of Attaching Options (Tranches 1 and 2) | 70.35% | 29.65% | carried |
| 10 | Approval of Future Issue of Adviser Options to Bell Potter Securities Limited | 86.76% | 13.24% | carried |
| 11 | Approval of Future Issue of Piggyback Options (Tranches 1 and 2 and Adviser Options) | 70.33% | 29.67% | carried |
| 12 | Approval of Future Issue of T2 Placement Shares, Attaching Placement Options and Piggyback | 85.80% | 14.20% | carried |
| 13 | Approval of Future Issue of T2 Placement Shares, Attaching Placement Options and Piggyback | 83.83% | 16.17% | carried |
| 14 | Approval of Future Issue of T2 Placement Shares, Attaching Placement Options and Piggyback | 86.96% | 13.04% | carried |
| 15 | Approval of Future Issue of T2 Placement Shares, Attaching Placement Options and Piggyback | 86.58% | 13.42% | carried |
Protest vote: 20% or more against, or not carried.